記事
医療用語(アルファベット)一覧
公開. 更新. 投稿者: 44,265 ビュー. カテゴリ:服薬指導/薬歴/検査.この記事は約0分22秒で読めます.
医療用語
医療の論文とか読んでると、当たり前のように英語の略語で書かれてきますが、不勉強なのでわかりません。
病院薬剤師あるある言いたい。薬歴にアルファベット使いがち。
日本人なら日本語使え。HPって書かれても高血圧か病院かわからないときがある。
とはいえ、COPDって入力したほうが慢性閉塞性肺疾患って入力するより楽です。
わからないときはネットで調べるのが一番。
| 略語 | 英語 | 日本語 |
|---|---|---|
| a.c. | ante cibum(L) | 食前 |
| A/G ratio | alubumin-globulin ratio | アルブミン・グロブリン比 |
| A・V block | atrioventricular block | 房室ブロック |
| A-C | aortocoronary | 大動脈冠動脈バイパス術 |
| ACG | angiocardiography | 血管心臓造影法 |
| ACTH | adrencorticotrop(h)ic | 副腎皮質刺激ホルモン |
| ADH | antidiuretic hormone | 抗利尿ホルモン |
| ADL | activities of daily living | 日常生活動作 |
| AF(aF) | atrial fibrillation | 心房細動 |
| AF(Af、af) | atrial flutter | 心房粗動 |
| AFD | appropriate-for-date infant | 相当体重児(妊娠期間に比べて適当な体重の新生児) |
| AFP | alpha-hetoprotein | α-フェトプロテイン |
| AGN | acute glomerulonephritis | 急性糸球体腎炎 |
| AH | acute hupatitis | 急性肝炎 |
| AHF | antihemophilic factor | 抗血友病因子 |
| AI | aortic insufficiency | 大動脈弁閉鎖不全症 |
| AID | artificial insemination with husband's semen | 非配偶者間人工授精 |
| AIDS | acquired immunodeficiency syndrome | エイズ(後天性免疫不全症候群) |
| AIH | artificial insemination with husband's semen | 配偶者間人工授精 |
| Alb (Al) | albumin | アルブミン |
| ALL | acute lymphoblastic leukemia | 急性リンパ性白血病 |
| ALP | alkaline phosphatase | アルカリホスファターゼ |
| ALS | amyotrophic lateral sclerosis | 筋萎縮性側索硬化症 |
| AMI | acute myocardial infarction | 急性心筋梗塞 |
| AML | acute myelocytic leukemia | 急性骨髄性白血病 |
| AMoL | acute monocytic leukemia | 急性単球性白血病 |
| amp. | amp(o)ul(e) | アンプル |
| ANA | antinuclear antibody | 抗核抗体 |
| ANF | antinuclear factor | 抗核因子 |
| AP | angina pectoris | 狭心症 |
| APL | acute promyelocytic leukemia | 急性前骨髄球性白血病 |
| ARF | acute renal failure | 急性腎不全 |
| AS | aortic stenosis | 大動脈弁狭窄症 |
| ASD | atrial septal defect | 心房中隔欠損症 |
| ASLO(ASO) | antistreptolysn O | 抗ストレプトリジンO |
| ASO | arteriosclerosis obliteran | 閉塞性動脈硬化症 |
| ATL | adult T-cell leukemia | 成人工細胞白血病 |
| ATR | Achilles tendon reflex | アキレス腱反射 |
| AVM | arteriovenous malformation | 動静脈樹奇形 |
| b.i.d | bis in die (L) | 1日2回 |
| B-1 | Billroth's operation Ⅰ | ビルロード第一法 |
| B-2 | Billroth's operation Ⅱ | ビルロード第二法 |
| BB | bed bath | 全身清拭 |
| BBB | blood-brain barrier | 血液脳関門 |
| BBT | basal body temperature | 基礎体温 |
| BD | Blutdruck (G) | 血圧 |
| BHL | bilateral hilar lymphadenopathy | 両側性肺門リンパ節腫脹 |
| BJP | Bence jones protein | ベンズ・ジョーンズ蛋白 |
| BLS | basic life support | 一次救命処置 |
| BMI | body mass index | ボディ・マスインデックス(ケトレ指数) |
| BMR | basal metabolic rate | 基礎代謝率 |
| BMT | bone marrow transplantation | 骨髄移植 |
| BP | blood pressure | 血圧 |
| BPD | biparietal diameter | 大横径 |
| BS | blood suger | 血糖 |
| BSR | blood sedimentation rate | 赤血球沈降速度 |
| BT | bleeding time | 出血時間 |
| BT | body temperature | 体温 |
| BTB | bromthymol blue | ブロムチモールブルー |
| BUN | blood urea nitrogen | 血液尿素窒素 |
| BW | body weight | 体重 |
| CAG | cardioangiography | 血管心臓造影法 |
| CAG | carotid arteriography | 頚動脈造影法 |
| CAG | coronary arteriography | 冠動脈造影法 |
| CAH | chronic active hepatitis | 慢性活動性肝炎 |
| CAPD | continuous ambulatory peritoneal dialysis | 持続腹膜透析法 |
| Cat. | Catarcat | 白内障 |
| CBA | congenital biliary atresia | 先天性胆道閉鎖症 |
| CBC | complete blood count | 全血球計算値 |
| CBD | common bile duct | 総胆管 |
| CBF | cerebral blood flow | 脳血流量 |
| CC | chief complaint | 主訴 |
| CC | clinical conference | 臨床検討会 |
| Ccr | creatinine clearance | クレアチニン・クリアランス |
| CCU | coronary care unit | 冠動脈疾患集中治療病棟 |
| CD | Crohn's disease | クローン病 |
| CDC | Centers for disease Control | 病床管理センター(米国) |
| CDH | congenital dislocation of the hip joint | 先天性股関節脱臼 |
| CEA | carcinoembroyonic antigen | 癌胎児性抗原 |
| CFS | chronic fatigue syndrome | 慢性疲労症候群 |
| CGD | chronic granulomatous disease | 慢性肉芽腫症 |
| CGN | chronic glomerulonephritis | 慢性糸球体腎炎 |
| CH | chronic hepatitis | 慢性肝炎 |
| CHD | congenital heart disease | 先天性心疾患 |
| CHD | coronary heart disease | 冠動脈硬化性心疾患 |
| CHF | congestive heart failure | 鬱血性心不全 |
| CI | cardiac index | 心係数 |
| CIH | chronic inactive hepatitis | 慢性非活動性肝炎 |
| CIS | carcinoma in situ | 上皮内癌 |
| CL | contact lens | コンタクトレンズ |
| CLL | chronic lymphocytic leukemia | 慢性リンパ性白血病 |
| CMCC | chronic mucocutaneous candidiasis | 慢性粘膜皮膚カンジダ症 |
| CMI | Control medical index | コーネル・メディカルインデックス |
| CML | chronic myelocytic leukemia | 慢性骨髄性白血病 |
| CNS | central nervous system | 中枢神経系 |
| CO | cardiac output | 心拍出量 |
| COLD | chromatic obstructive lung disease | 慢性閉塞性肺疾患 |
| COPD | chronic obstructive pulmonary disease | 慢性閉塞性肺疾患 |
| CP | cerebral palsy | 脳性麻痺 |
| CPAP | continuous positive airway pressure | 持続陽圧呼吸 |
| CPC | clinicopathologic conference | 臨床病理検討会 |
| CPD | cephalopelvic disproportion | 児童骨盤不均等 |
| CPH | chronic persistent hepatitis | 慢性持続性肝炎 |
| CPK | creatine phosphokinase | クレアチンホスホキナーゼ |
| CPPB | continuous positive pressure breathing | 持続陽圧呼吸 |
| CPPV | continuous positive pressure ventilation | 持続陽圧換気法 |
| CPR | cardiopulomonary resuscitation | 心肺蘇生法 |
| CPR | connecting peptide immunoreactivity | 免疫反応性C-ペプチド |
| CRF | chronic renal failure | 慢性腎不全 |
| CRL | crown-rump length | 頭殿長 |
| CRP | C-reactive protein | C反応性蛋白 |
| CRS | congenital rubella syndrome | 先天性風疹症候群 |
| CS | cesarean section | 帝王切開術 |
| CSF | cerebrospinal fluid | 脳脊髄液 |
| CT | computed tomography | コンピュータ断層撮影法 |
| CTR | cardiothoracic radio | 心胸郭比 |
| CVA | cerebrovascular accident | 脳血管障害 |
| CVD | cerebrovascular disease | 脳血管疾患 |
| CVH | central venous hyperalimentation | 中心静脈栄養 |
| CVP | central venous pressure | 中心静脈圧 |
| DC shock | direct current shock | 直流通電ショック |
| DI | diabetes insipidus | 尿崩症 |
| DIC | disseminated intravascular coagulation | 播種性血管内凝固 |
| DIP | drip infusion pyelography | 点滴静注腎盂造影法 |
| DM | dermatomyositis | 皮膚筋炎 |
| DM | diabetes mellitus | 糖尿病 |
| DMP | dystrophia musculorum progressival(L) | 進行性筋ジストロフィー |
| do | ditto | 同上 |
| DPT | diphtheria and tetanus toxoids and pertussis vaccine | 三種混合ワクチン |
| DPT | diphtheria,pertussis.tetanus,vaccine | 三種混合ワクチン |
| DSA | digital subtraction angiography | デジタル・サブトラクション血管造影法 |
| ECD | endocardial cushion defect | 心内膜床欠損症 |
| ECF | extracellular fluid | 細胞外液 |
| ECG | erectrocardiogram | 心電図 |
| Echo | echography | 超音波検査法 |
| ECUM | extracorporeal ultrafiltration method | 体外限定濾過法 |
| ED | elemental diet | 成分栄養 |
| EDC | expected date of confinement | 分娩予定日 |
| EEG | electroencephalogram | 脳波 |
| EKC | epidemic keratoconjunctivitis | 流行性角結膜炎 |
| EKG | Elektrokardiogramm (G) | 心電図 |
| ELISA | enzyme-linked immunosorbent assay | 酵素免疫測定法 |
| EM | electron microscope | 電子顕微鏡 |
| EMG | electromyogram | 筋電図 |
| ENG | electronystagmogram | 電気眼振図 |
| ENT | ear,nose and throat | 耳鼻咽喉科 |
| EOG | electro-oculogram | 眼球電位図 |
| EP | esophoria | 内斜位 |
| ERCP | endoscopic retrograde cholangiopancreatography | 内視鏡的井行性膵胆管造影法 |
| ERG | electroretinogram | 網膜電位図 |
| ERV | expiratory reserve volume | 予備呼気量 |
| ESR | erythrocyte sedimentation rate | 赤血球沈降速度 |
| EST | electroshock therapy | 電気ショック療法 |
| ESWL | extracorporeal shock wave lithotripsy | 体外衝撃波結石破砕術 |
| ET | enterostomal therapist | 腸造痩セラピスト |
| GCT | giant cell tumor | 巨細胞腫 |
| GE | glycerin enema | グリセリン浣腸 |
| GFR | glomerular filtration rate | 糸球体濾過値 |
| GFR | gonadotropin-releasing factor | 性腺刺激ホルモン放出因子 |
| GFS | gastrofiberscope | 胃ファイバスコープ |
| GH | growth hormone | 成長ホルモン |
| GOT | glutamic oxaloacetic transaminase | グルタミン酸オキサロ酢酸トランスアミナーゼ |
| GPT | glutamic pyruvic transaminase | グルタミン酸ピルビン酸トランスアミナーゼ |
| GRF | growth hormone releasing factor | 成長ホルモン放出因子 |
| GS | gestational sac | 胎嚢 |
| GTH | gonadotrop(h)ic hormone | 性腺刺激ホルモン |
| GTT | glucose tolerance test | ブドウ糖負荷試験 |
| HA | hepatitis A | A型肝炎 |
| Hb | hemoglobin | 血色素 |
| HB | hepatitis B | B型肝炎 |
| HCG | human chorionic gonadotropin | ヒト絨毛性性腺刺激ホルモン |
| HCM | hypertrophic cardiomyopathy | 肥大型心筋症 |
| HD | hemodialysis | 血液透析 |
| HDL | high density lipoprotein | 高比重リポ蛋白 |
| HF | hemofiltration | 血液濾過 |
| HFMD | hand-foot-and-mouth disease | 手足口病 |
| HI | head injury | 頭部外傷 |
| HIT | hemagglutination inhibition test | 赤血球凝集抑制反応 |
| HIV | human immunodeficiency virus | ヒト免疫不全ウイルス(エイズの起因ウイルス) |
| HLA | human leukocyte antigen | ヒト白血球抗儀 |
| HMD | hyaline membrane disease | 肺硝子膜症 |
| HMG | human menopausal gonadortropin | ヒト尿性性腺刺激ホルモン |
| HOCM | hypertrophic obstructive cardiomyopathy | 肥大型閉塞性心筋症 |
| HR | heart rate | 心拍数 |
| HSG | hysterosalpingography | 子宮卵管造影法 |
| Ht | height | 身長 |
| Ht | hematocrit | ヘマトクリット |
| HT | Hypertension | 高血圧 |
| IA | immunoassay | 免疫学的測定法 |
| IABP | intra-aortic balloon pumping | 大動脈内バルーン・パンピング法 |
| IC,ICA | interanl carotid artery | 内頚動脈 |
| IC | inspiratory capacity | 最大呼気量 |
| ICD | International Classification of Disease | 国際疾病分類 |
| ICF | intracellular fluid | 細胞内液 |
| ICG | indocyanine green test | インドシアソニングリーンテスト |
| ICH | intracerebral hematoma | 脳内血腫 |
| ICN | International Council of Nurses | 国際看護師協会 |
| ICP | intracranial pressure | 脳蓋内圧 |
| ICU | intensive care unit | 集中治療室 |
| IDDM | insulin-dependent diabetes mellitus | インスリン依存性糖尿病 |
| IF | interferon | インターフェロン |
| Ig | immunoglobulin | 免疫グロブリン |
| IHD | ischemic heart disease | 虚血性心疾患 |
| im | intramuscular | 筋肉内の |
| IMV | intermittent mandatory ventilation | 間欠的強制換気 |
| IOL | intraocular lens | 眼内レンズ |
| IOP | intraocular pressure | 眼圧 |
| IP | intravenous pyelography | 静脈性腎盂造影法 |
| IPPB | intermittent positive pressure breathing | 間欠的陽圧呼吸 |
| IQ | intelligence quotient | 知能指数 |
| IRI | immunoreactive insulin | 免疫反応性インスリン |
| IRV | inspiratory reserve volume | 予備吸気量 |
| ITP | idiopathic thrombocytopenic purpura | 特発性血小板減少性紫斑病 |
| IU | international unit | 国際単位 |
| IUD | intrauterine devices | 子宮内避妊具 |
| iv | intravenous | 静脈内の |
| IVC | inferior vene cave | 下大静脈 |
| IVH | intravenous hyperalimentation | 静脈内高カロリー輸液 |
| IVP | intravenous pyelography | 静脈性腎盂造影法 |
| JRA | juvenile rheumatoid arthritis | 若年性関節リウマチ |
| KUB | kidney ureter and bladder | 腎臓・尿管・膀胱(を含むX線撮影) |
| KW | Keith-Wagener classification of essential hyper-tension | キース・ウエージナーの分類 |
| LBBB | left bundle-branch block | 左脚ブロック |
| LBW infant | low birth weight infant | 低出生体重児 |
| LCC | luxatio coxae congenita (L) | 先天性股関節脱臼 |
| LDH | lactete dehydrogenase | 乳酸脱水素酵素 |
| LDL | low density lipoprotein | 低比重リポ蛋白 |
| LE | lupus erythematosus | 紅斑性狼瘡 |
| LFD | large-for-date infant | 不当重量児(妊娠期間に比べて体重の非常に大きい新生児) |
| LGA | large for gestational age | 不当重量児(妊娠期間に比べて体重の非常に大きい新生児) |
| LH | luteinizing hormone | 黄体形成ホルモン |
| LLQ | left lower quadrant | 左下腹部 |
| LMP | last menstrual period | 最終月経 |
| LN | lymph node | リンパ節 |
| lt | left | 左(の) |
| LTH | luteotrop(h)ic hormone | 黄体刺激ホルモン |
| LUQ | left upper quadrant | 左上腹部 |
| LV | left ventricle | 左心室 |
| LV | left vision | 左眼視力 |
| LVH | left ventricular hypertrophy | 左心室肥大 |
| MBC | maximum breathing capacity | 最大換気量 |
| MCLS | mucocutaneous lymph node syndrome | 川崎病(急性熱性皮膚粘膜リンパ症候群) |
| MCV | mean cell volume | 平均赤血球容積 |
| MCV | motor nerve conduction velocity | 運動神経伝達速度 |
| MDI | manisch-depressives lrresein (G) | 躁鬱病 |
| ME | medical electronics | 医用電子工学 |
| MED | minimal erythema dose | 最小紅斑量 |
| MG | myasthenia gravis | 重症筋無力症 |
| MI | mitral insufficiency | 僧帽弁閉鎖不全症 |
| MI | myocordial infarction | 心筋梗塞 |
| ML | malignant lymphoma | 悪性リンパ腫 |
| MM | malignant melanoma | 悪性黒色腫 |
| MMPI | minnesota multiphasic personality inventory test | ミネソタ多面人格テスト |
| MMT | manual muscle testing | 徒手筋力テスト |
| MOF | multiple organ failure | 多臓器不全 |
| MP | metatarsophalangeal joints | 中足趾筋関節 |
| MP | metcarpophalangeal joints | 中手指節関節 |
| MR | mitral regurgitation | 僧帽弁閉鎖不全症 |
| MRI | magnetic resonance imaging | 核磁気共鳴画像診断法 |
| MRSA | methicillin-resistant Staphylococcus aureus | メチシリン耐性黄色ブドウ球菌 |
| MS | mitral stenosis | 僧帽弁狭窄症 |
| MS | multiple sclerosis | 多発硬化症 |
| MSW | medical social worker | 医療ソーシャルワーカー |
| MVV | maximum voluntary ventilation | 最大換気量 |
| Myelo | myelocyte | 骨髄球 |
| Myelo | mylography | 脊髄造影法 |
| n.c. | non corrigunt(L) | 視力強矯正不能 |
| NANB | non-A,non-B,hepatitis | 非A非B型肝炎 |
| NANDA | North American Nursing Diagnoses Association | 北米看護診断協会 |
| NCV | nerve conduction velocity | 神経伝達速度 |
| NHL | non-Hodgkin's lymphoma | 非ホジキンリンパ腫 |
| NICU | neonatal intensive care unit | 新生児集中治療室 |
| NIDDM | non-insulin dependent diabetes mellitus | インスリン非依存性糖尿病 |
| NMU | neuromuscular unit | 神経筋単位 |
| NPH insulin | neutral protamine Hegedom insulin | NPHインスリン |
| NPH | normal pressure hydrocephalus | 正常圧水頭症 |
| NSR | normal sisus rhythm | 正常洞調律 |
| NST | non-stress test | ノンストレステスト |
| OA | osteoarthritis | 股関節炎 |
| OCV | opacitas corporis vitrei (L) | 硝子体混濁 |
| ODT | occlusive dressing technique | 閉鎖包帯法 |
| OGTT | oral glucose tolerance test | 経口ブドウ糖負荷試験 |
| OKN | optokinetic nystagmus | 視運動性眼振 |
| OKP test | optokinetic pattern test | 視運動性パターンテスト |
| OPCA | olivopontocerebellar atrophy | オリーブ橋小脳萎縮症 |
| OPLL | ossification of posterior longitudinal ligament | 頚椎後縦靭帯骨化症 |
| ORT | orthoptist | 視能訓練士 |
| OT | occupational therapy (therapist) | 作業療法(士) |
| p.c | post cibum ,post cibos (L) | 食後 |
| P | pulse | 脈拍 |
| PA | pulmonary artery | 肺動脈 |
| PAC | premature atrial contraction | 心房性期外収縮 |
| Paco2 | partial pressure of carbon dioxide in artery | 動脈血炭酸ガス分圧 |
| PAH | para-aminohippuric acid | パラアミノ馬尿酸 |
| Pao2 | partial pressure of oxygen in artery | 動脈血酸素分圧 |
| PAP | Papanicolaou stain | パパニコー染色 |
| PAP | primary atypical pneumonia | 原発性非定型肺炎 |
| PAP | pulmonary artery pressure | 肺動脈圧 |
| PBC | primary biliary cirrhosis | 原発性胆汁性肝硬変 |
| PC | perineal care | 陰部洗浄 |
| PCG | phonocardiogram | 心音図 |
| PCO | polycystic ovary | 多嚢胞性卵巣 |
| Pco2 | partial pressure of carbon dioxide | 炭酸ガス分圧 |
| PD | peritoneal diarysis | 腹膜透析 |
| PDA | patent ductus arteriosus | 動脈管開依存 |
| PE | pulmonary emphysema | 肺気腫 |
| PEEP | positive end-expiratory pressure | 呼気終末陽圧呼吸 |
| PEG | pneumoencephalography | 気脳造影法 |
| PG | prostaglandin | プロスタグランディン |
| pH | pondus hydrogenlii(L) | 水素イオン指数 |
| PH | past history | 既往症 |
| PIP | proximal interphalangeal joints | 近位指節間関節 |
| PKU | phenylketonuria | フエルケトン尿症 |
| PMD | progressive muscular dystrophy | 進行性筋ジストロフィー |
| PN | periarteritis nodosa (L) | 結節性動脈周囲炎 |
| Po2 | partial pressure of oxygen | 酸素分圧 |
| POMR | problem-oriented medical record | 問題志向型診療記録 |
| POS | problem-oriented system | 問題志向システム |
| PPD | purified protein devivative of tuberculin | 精製ツベルクリン |
| PRA | plasma renin activity | 血漿レニン活性 |
| PRL | prolactin | プロラクチン |
| PROM | premature rupture of the membranes | 前期破水 |
| PSD | psychosomatic disease | 心身症 |
| PSP test | phenolsulfonphthalein test | フェノールスルホンフタレイン色素排泄検査法 |
| PSS | progressive systemic sclerosis | 進行性全身性硬化症 |
| PT | physical therapy (therapist) | 理学療法士 |
| PT | prothrombin time | プロトロンビン時間 |
| PTA | paroxysmal atrial tachycardia | 発作性心房頻拍 |
| PTB | patellar tendon bearing | 膝蓋腱支持 |
| PTC | percutaneous transhepatic cholangiography | 経皮経肝胆道造影法 |
| PTCA | percutaneous trans luminal coronary angioplasty | 経皮経肝冠動脈形成術 |
| PTCD | percutaneous transhepatic cholangiodrainage | 経皮経肝胆道ドレナージ |
| PTH | parathyroid hormone | 副甲状腺ホルモン |
| PTP | percutaneous transhepatic portography | 経皮経肝門脈造影法 |
| PTR | patellar tendon reflex | 膝蓋腱反射 |
| PVC | premature ventricular contraction | 心室性期外収縮 |
| PVG | pneumoventriculography | 気脳室撮影法 |
| q.i,d | quarter in die (L) | 1日4回 |
| QOL | quality of life | 生活の質 |
| R | respiration | 呼吸 |
| RA test | rheumatoid arthritis test | RAテスト(慢性関節リウマチテスト) |
| RA | rheumatoid arthritis | 慢性関節リウマチ |
| RBBB | right bundle branch block | 右脚ブロック |
| RBC | renal blood cell | 赤血球 |
| RBF | red blood flow | 腎血流量 |
| RCA | right coronary artery | 右冠状動脈 |
| RDS | respirtory distress syndrome | 特発性呼吸窮迫症候群 |
| Rf | rhesus | Rh因子 |
| RF | rheumatic fever | リウマチ熱 |
| RF | rheumatold factors | リウマチ因子 |
| RI | radioisotope | 放射性同位元素 |
| RIA | radioimmunoassay | 放射免疫測定法 |
| RLQ | right lower quadrant | 右下腹部 |
| RMR | relative metabolic rate | エネルギー代謝率 |
| ROM | range of motion | 関節可動域 |
| Rp. | Recipe (L) | 処方せよ |
| RPF | renal plasma flow | 腎血漿流量 |
| rt | right | 右(の) |
| RTA | renal tubular acidosis | 尿細管性アシドーシス |
| RUQ | right upper quadrant | 右上腹部 |
| RV | residual volume | 残気量 |
| RV | right ventricle | 右心室 |
| RV | right vision | 右眼視力 |
| RVH | right ventricular hypertorphy | 右心室肥大 |
| S・A block | sinoatrial block | 洞房ブロック |
| SAH | subarachnoid hemorrhage | クモ膜下出血 |
| SBE | subacute bacterial endocarditis | 亜急性細菌性心内膜炎 |
| sc | subcutaneous | 皮下の |
| SCV | sensory never conduction velocity | 知覚神経伝導速度 |
| SD | standard deviation | 標準偏差 |
| SE | soapsuds enema | 石鹸浣腸 |
| SFD | small-for-date infant | 不当軽量児(妊娠期間に比べて体重の非常に小さい新生児) |
| SGA | small for gestational age | 不当軽量児(妊娠期間に比べて体重の非常に小さい新生児) |
| SIDS | sudden infant death syndrome | 乳児突然死症候群 |
| SLR | straight leg raising test | 下肢伸展挙上テスト |
| SOAP | subjective date, objective date, assessment and plan | 問題志向型記録における叙述的経過記録法 |
| ST | speech therapy (therapist) | 言語療法(士) |
| sterben | ステルベン | 死亡すること |
| STS | serologic tests for syphilis | 梅毒血清反応 |
| supp. | suppository | 坐薬 |
| SVC | superior vena cava | 上大動脈 |
| T/F | tatralogy of Fallot | ファロー四徴症 |
| T | temperature | 体温 |
| T3 | triiodothyronine | トリヨードサイロニン |
| T4 | thyroxine | サイロキシン |
| Tab. | tablet | 錠剤 |
| TAO | thromboangiitis obliterans | 閉塞性血栓血管炎 |
| TAPVR | total anomalous pulmonary venous returm | 全肺静脈還流異常 |
| TB | tuberculosis | 結核 |
| TC | total cholesterol | 総コレステロール |
| TDM | therapeutic drug monitoring | 薬物治療モニタリング |
| TG | triglyceride | トリグリセリド(中性脂肪) |
| THR | total hip replacement | 人工股関節全置換術 |
| TI | tricuspid insufficiency | 三尖弁閉鎖不全 |
| TIA | transinet ischemic attack | 一過性脳虚血発作 |
| TIBC | total iron binding capacity | 総鉄結合能 |
| TKR | total knee replacement | 人工膝関節全置換術 |
| TLC | total lung capacity | 全肺気量 |
| Tomo. | tomography | 断層撮影法 |
| TP | total pratein | 総蛋白 |
| TPHA | Treponema pallidum hemagglutination test | TPHA試験(梅毒トレポネーマ血球凝集反応) |
| TPN | total parenteral nutrition | 完全非経口栄養 |
| TRH | thyroid-releasing hormone | TSH分泌ホルモン |
| TS | tricuspid stenosis | 三尖弁狭窄 |
| TSH | thyroid-stimulating hormone | 甲状腺刺激ホルモン |
| TUC | transurethral coagulation | 経尿道的凝固術 |
| TUR | transurethral resection | 経尿道的切除術 |
| TUR-Bt | transurethral resection of bladder tumor | 経尿道的膀胱腫瘍切除術 |
| TUR-P | transurethral resection of prostate | 経尿道的前立腺切除術 |
| TV | tidal volume | 1回換気量 |
| U | unit | 単位 |
| UC | ulcerative colitis | 潰瘍性大腸炎 |
| UCG | ultrasonic cardiogram | 超音波心臓図 |
| UCG | ultrasonic cardiogram | 超音波心臓図 |
| UD | ulcus duodeni (L) | 十二指腸潰瘍 |
| UG | urethrography | 尿道撮影法 |
| UGI | upper gastrointestinal series | 上部消化管 |
| URI | upper respiratory infection | 上気道炎 |
| UTI | urinary tract infection | 尿路感染症 |
| UV | ultraviolet rays | 紫外線 |
| v.d | visus dextra (L) | 右眼視力 |
| V.P shunt | ventriculo-peritoneal shunt | 脳室腹腺誘導術 |
| VA | vertebral artery | 椎骨動脈 |
| VAG | vertebral arteriography | 椎骨動脈造影法 |
| VC | vital capacity | 肺活量 |
| VCG | vectorcardiogram | ベクトル心電図 |
| VD | venereal disease | 性病 |
| VF | ventricular fibrillation | 心室細動 |
| VF | ventricular flutter | 心室粗動 |
| VMA | vanillylmandelic acid | バニルマンデル酸 |
| VS | vital signs | バイタルサイン(生命兆候) |
| VSD | ventricular septal defect | 心室中隔欠損症 |
| VT | ventricular tachycardia | 心室頻拍 |
| VUR | vesicoureteral reflux | 膀胱尿管逆流現象 |
| VZV | varicella-zoster virus | 水痘・帯状疱疹ウイルス |
| WaR | Wassermann reaction | ワッセルマン反応 |
| WBC | white blood cell | 白血球 |
| WH | washing the hair | 洗髪 |
| WHO | world Health Organization | 世界保健機構 |
| WISC | Wechsler intelligence scales for children | 児童用ウェクスラー知能検査 |
| WNL | within normal limits | 正常範囲内 |
| XCT | x-ray computed tomography | X線コンピュータ断層撮影法 |
| X-P | x-ray photograph | X線写真 |
| XT | exotropia | 外斜視 |
| Y-G | Yatabe-Guilford personality test | 矢田部・ギルフォード性格検査 |
| ZTT | zinc sulfate turbidity test | 硫酸亜鉛混濁試験 |



